M1
Edit12073 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30605 | 301 | 310 Hun | ||
11823 H DVB-S2 30000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 4040 | 4078 | 4102 Hun | |
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Nagravision 3 | 1560 | 557 | 765 Hun | ||
10759 H DVB-S 30000 3/4 | Amos 2 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
2 | 49 | 50 Ukr | ||||
11175 H DVB-S 30000 3/4 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
2 | 49 | 50 Ukr |
Video clips
Comments
No comments