M2
Edit12034 V DVB-S2 30000 3/4 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Digi TV | Cryptoworks Irdeto 2 Nagravision 3 | 30502 | 151 | 168 Hun | |
12073 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30607 | 401 | 410 Hun | ||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Nagravision 3 | 2700 | 600 | 833 Hun | ||
10759 H DVB-S 30000 3/4 | Amos 2 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
6 | 113 | 114 Ukr | ||||
11175 H DVB-S 30000 3/4 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
6 | 113 | 114 Ukr |
Comments
No comments