Spektrum TV
Edit11727 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30111 | 601 | 610 Hun 611 Ces 614 Slk | ||
11938 H DVB-S 28000 7/8 | Thor 5 T2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30712 | 651 | 660 Hun | ||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 2670 | 597 | 830 Hun 1830 Ces |
Comments
No comments