TV 2
Edit11766 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30210 | 551 | 560 Hun 565 orig | ||
11823 H DVB-S2 30000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Digi TV | Nagravision 3 | 4030 | 4077 | 4101 Hun | |
12643 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Nagravision 3 | 1380 | 539 | 689 Hun | ||
11554 H DVB-S 30000 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 7604 | 2351 | 3351 Tur 3352 orig |
Comments
No comments