1378125 983 315
An Allosaurus and Stegosaurus battle it out on the Science Channel's "Mammals vs. Dinos." Allosaurs were successful, meat eating predators, while Stegosaurus were herbivores, which often traveled in herds for protection.
Комментарии
8214581 44922 2515
1871416 7255 979
7107219 46930 2784
4713120 5455 1440
2681049 2434 438
2619299 10451 1256
1983329 6916 582
8777336 34331 2196
15940958 73378 21137
9624959 40062 3859
32405915 128759 8550
5340074 22586 6958
567996 2284 232
4203943 28220 9787
1797603 7019 737
5816190 22296 2066
1514270 6908 466
1442272 5275 1152
2722517 11199 979
2708161 6582 3905
2362108 3249 265
1084177 3230 2084
312381 660 317
714041 816 34
1051740 2010 916
4007377 6179 1108
1378125 983 315
388749 252 85
511396 322 135
342006 1026 249
But they did have a little in relation.
At least the Stegosaurus tail spikes are accurate. They faced sideways not upward. They swung their tail 'side to side' not 'up and down' therefore the thagomizers faced sideways.