Digi TV 0.8°W
Адреса
http://cz.digi.tv
Spielberk Office Center Holandska 854/1, 639 00
Brno, Czech Republic
[email protected]
800 900 868 ,+420 533 427 533
+420 532 199 959
Spielberk Office Center Holandska 854/1, 639 00
Brno, Czech Republic
[email protected]
800 900 868 ,+420 533 427 533
+420 532 199 959
http://www.vipnet.hr
p.p. 470, 10002
Zagreb, Croatia
[email protected]
+385917700 ,+385917729 ,0800 091 091
0917709
p.p. 470, 10002
Zagreb, Croatia
[email protected]
+385917700 ,+385917729 ,0800 091 091
0917709
http://digi.hu
Vaci ut 35, 1134
Budapest, Hungary
Map Locator
[email protected]
06-1-707-1000 ,06-1-707-2000
+36-1-707-0009
Vaci ut 35, 1134
Budapest, Hungary
Map Locator
[email protected]
06-1-707-1000 ,06-1-707-2000
+36-1-707-0009
http://www.digislovakia.sk
Rontgenova 26, 851 01
Bratislava, Slovakia
[email protected]
0850 211 112
+421 2 32 33 41 43
Rontgenova 26, 851 01
Bratislava, Slovakia
[email protected]
0850 211 112
+421 2 32 33 41 43
http://www.digi.rs
Bulevar Vojvode Misica 51/a
Belgrade, Serbia
[email protected]
+381.11.36.92.915
+381.11.36.92.906
Bulevar Vojvode Misica 51/a
Belgrade, Serbia
[email protected]
+381.11.36.92.915
+381.11.36.92.906
Каналы
Thor 5/6/7 & Intelsat 10-02 0.8°W | |||||||||
---|---|---|---|---|---|---|---|---|---|
11747 H DVB-S 28000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Nagravision 3 Viaccess 5.0 | 1001 | 7101 | 7201 Hun 7301 Rum | ||||
2 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 1002 | 7102 | 7202 Hun 7302 Ces 7402 Eng | ||||
3 | UPC Direct Digi TV | Conax Nagravision 3 Viaccess 5.0 | 1003 | 7103 | 7203 Rum 7303 Eng 7403 Hun 7503 Bul | ||||
4 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1006 | 7106 | 7206 Hun 7306 Eng 7406 Ces 7506 Bul | ||||
5 | Focus Sat Digi TV | Conax Nagravision 3 Viaccess 5.0 | 1009 | 7109 | 7209 Eng | ||||
6 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1010 | 7110 | 7210 Hun | ||||
7 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1011 | 7111 | 7211 Hun 7311 Ces 7411 Eng | ||||
11766 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30201 | 101 | 110 Hun 111 Ces 115 Rum | ||||
2 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30203 | 201 | 210 Hun | ||||
3 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30209 | 501 | 510 Hun 515 orig | ||||
4 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30211 | 601 | 610 Hun | ||||
5 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30212 | 651 | 660 Hun | ||||
6 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30214 | 751 | 761 Ces | ||||
7 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30216 | 851 | 860 Hun | ||||
8 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30217 | 901 | 910 Hun 911 Ces 912 Rum 914 Slk | ||||
11804 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30308 | 451 | 460 Hun | ||||
11823 H DVB-S2 30000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Digi TV | Nagravision 3 | 4020 | 4076 | 4100 Hun | |||
2 | MPEG 4 HD | Digi TV | Nagravision 3 | 4030 | 4077 | 4101 Hun | |||
3 | MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 4040 | 4078 | 4102 Hun | |||
4 | MPEG 4 HD | Digi TV | Nagravision 3 | 4050 | 4070 | 4103 Rum | |||
5 | MPEG 4 HD | Digi TV | Nagravision 3 | 4060 | 4081 | 4105 Hun | |||
6 | MPEG 4 HD | Digi TV | Nagravision 3 | 4070 | 602 | 603 Rum | |||
7 | MPEG 4 HD | Digi TV | Nagravision 3 | 4080 | 702 | 703 Rum | |||
8 | MPEG 4 HD | Digi TV Focus Sat | Conax Nagravision 3 | 4090 | 802 | 803 Rum | |||
11843 V DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31001 | 101 | 110 Hun | |||
2 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31002 | 151 | 161 Ces | |||
3 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Nagravision 3 | 31004 | 251 | 261 Ces | |||
4 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31006 | 351 | 368 | |||
5 | MPEG 4 HD | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31007 | 401 | 412 Eng 416 Tur 417 Pol 419 Eng | |||
11900 H DVB-S 28000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Digi TV Focus Sat | 1025 | 4054 | 4055 Rum | |||||
2 | Digi TV | Nagravision 3 | 1036 | 4056 | 4057 Rum | ||||
3 | Focus Sat Digi TV | Conax Nagravision 3 | 3380 | 4024 | 4025 Rum | ||||
4 | Digi TV Focus Sat | Conax Nagravision 3 | 3400 | 4004 | 787 Rum | ||||
5 | Digi TV | Nagravision 3 | 3440 | 4036 | 903 Eng 4037 Hun | ||||
6 | Digi TV Focus Sat | Conax Nagravision 3 | 3450 | 4038 | 4039 Rum 4100 Hun | ||||
7 | Digi TV Focus Sat | Conax Nagravision 3 | 3460 | 4046 | 4041 Rum | ||||
8 | Digi TV Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3470 | 4042 | 4043 Rum | ||||
9 | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3480 | 4044 | 1893 Ces 4045 Hun 5000 orig | ||||
10 | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3490 | 4040 | 4047 Hun | ||||
11 | Digi TV Focus Sat | Conax Nagravision 3 | 3510 | 4050 | 4051 Rum | ||||
12 | Digi TV Focus Sat | Conax Nagravision 3 | 3520 | 4052 | 4053 Rum | ||||
13 | Digi TV Focus Sat | Conax Nagravision 3 | 3550 | 4058 | 4059 Rum | ||||
14 | Digi TV Focus Sat | Conax Nagravision 3 | 3560 | 4060 | 4063 Eng | ||||
15 | Digi TV | 2510 | 760 Rum | ||||||
16 | Digi TV | 2530 | 762 Rum | ||||||
17 | Digi TV | 2540 | 763 Rum | ||||||
18 | Digi TV | 3330 | 900 Rum | ||||||
19 | Digi TV | 3430 | 4034 Rum | ||||||
20 | Digi TV | 3610 | 4067 Rum | ||||||
21 | Digi TV | 3620 | 4068 Rum | ||||||
22 | Digi TV | 3630 | 4069 Rum | ||||||
23 | Digi TV | 3640 | 4070 Rum | ||||||
24 | Digi TV | 3650 | 4071 Rum | ||||||
25 | Digi TV | 3720 | 4075 Rum | ||||||
26 | Digi TV | 4130 | 764 Rum | ||||||
27 | Digi TV | 4140 | 766 Rum | ||||||
28 | Digi TV | 4150 | 768 Rum | ||||||
11938 H DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30710 | 551 | 560 Hun 562 Eng 563 Rum 564 Pol 565 Rus | ||||
11977 H DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2011 | 1102 | 1103 Ces | |||
2 | MPEG 4 HD | Digi TV | Conax Nagravision 3 | 2012 | 1202 | 1203 Slk | |||
3 | MPEG 4 HD | Digi TV | Conax Nagravision 3 | 2013 | 1302 | 1303 Slk | |||
4 | MPEG 4 HD | Digi TV | Conax Nagravision 3 | 2014 | 1402 | 1403 Slk | |||
5 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2015 | 1502 | 1503 Ces 1504 Eng 1505 Hun 1506 Rum | |||
6 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2016 | 1602 | 1603 Ces 1604 Eng 1605 Hun 1606 Rum | |||
7 | MPEG 4 HD | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2017 | 1702 | 1703 Ces 1704 Eng 1705 Hun | |||
8 | MPEG 4 HD | UPC Direct Digi TV Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2018 | 1802 | 1803 Ces 1804 Eng 1805 Hun | |||
9 | MPEG 4 HD | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2019 | 1902 | 1903 Ces | |||
10 | MPEG 4 | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2020 | 2002 | 2003 Slk | |||
12034 V DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Digi TV | Cryptoworks Irdeto 2 Nagravision 3 | 30502 | 151 | 168 Hun | |||
2 | MPEG 4 HD | UPC Direct Digi TV | Cryptoworks Irdeto 2 Nagravision 3 | 30503 | 201 | 210 Hun | |||
3 | MPEG 4 HD | UPC Direct Digi TV | Cryptoworks Irdeto 2 Nagravision 3 | 30504 | 251 | 260 Hun 265 orig | |||
12054 H DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1011 | 1102 | 1103 Slk | |||
2 | MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1012 | 1202 | 1203 Slk | |||
3 | MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1013 | 1302 | 1303 Slk | |||
4 | MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1015 | 1502 | 1503 Slk | |||
5 | MPEG 4 | Digi TV | Conax Nagravision 3 | 1016 | 1602 | 1603 Slk 1604 orig | |||
6 | MPEG 4 | Digi TV | Conax Nagravision 3 | 1017 | 1702 | 1703 Slk 1704 orig | |||
7 | MPEG 4 HD | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1018 | 1802 | 1803 Ces | |||
8 | MPEG 4 | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1019 | 1902 | 1903 Slk 1904 orig | |||
9 | MPEG 4 | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1021 | 2102 | 2103 Slk | |||
10 | MPEG 4 | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1023 | 2302 | 2303 Ces | |||
11 | MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1024 | 2402 | 2403 Ces | |||
12 | MPEG 4 | Digi TV | Conax Nagravision 3 | 1034 | 3402 | 3403 Slk | |||
12073 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30604 | 25. | 260 Hun 262 Eng | ||||
12092 H DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Conax Nagravision 3 | 11023 | 5123 | 5223 Sme | ||||
2 | Digi TV | Conax Nagravision 3 | 11024 | 5124 | 5224 Sme | ||||
3 | Digi TV | Conax Nagravision 3 | 11026 | 5126 | 5226 Sme | ||||
4 | Digi TV | Conax Nagravision 3 | 11027 | 5127 | 5227 Sme | ||||
12111 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31212 | 651 | 660 Hun | ||||
2 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31213 | 701 | 710 Hun | ||||
3 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31214 | 751 | 760 Hun | ||||
4 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31215 | 801 | 810 Hun | ||||
12188 V DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30801 | 101 | 110 Hun 111 Ces 113 Rum 114 Slk | ||||
2 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30807 | 401 | 410 Hun 411 Ces 412 Eng | ||||
12226 V DVB-S 27500 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 501 | 5011 | 5012 Hun 5013 Rum | ||||
2 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 502 | 5021 | 5022 Hun | ||||
3 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 503 | 5031 | 5032 Hun | ||||
4 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 506 | 5061 | 5062 Eng 5063 Hun 5064 Ces | ||||
5 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 507 | 5071 | 5072 Eng | ||||
12265 V DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30916 | 801 | 810 Hun | ||||
12380 V DVB-S 28000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 6011 | 1102 | 1103 Ces | |||
2 | MPEG 4 | Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 6011 | 1102 | 1103 Ces | |||
3 | MPEG 4 | Digi TV | Nagravision 3 | 6012 | 1202 | 1203 Ces | |||
4 | MPEG 4 | Digi TV | Nagravision 3 | 6015 | 1502 | 1503 Ces | |||
5 | MPEG 4 | Digi TV | Conax Nagravision 3 | 6020 | 2002 | 2003 Ces | |||
6 | MPEG 4 | Digi TV | 6026 | 2602 | 2603 Slk | ||||
7 | MPEG 4 | Digi TV | Nagravision 3 | 6027 | 2702 Ces | ||||
12456 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Focus Sat Digi TV | Conax Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 3001 | 3101 | 3201 Rum | ||||
2 | Focus Sat Digi TV | Conax Nagravision 3 | 3003 | 3103 | 3203 Rum | ||||
3 | Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3007 | 3107 | 3207 Rum 3307 Hun | ||||
12527 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Nagravision 3 | 1005 | 505 | 655 Rum | ||||
2 | Digi TV | Nagravision 3 | 1015 | 555 | 556 Rum | ||||
3 | Digi TV | Nagravision 3 | 1021 | 521 | 671 Rum | ||||
4 | Digi TV | Nagravision 3 | 1175 | 558 | 766 Rum | ||||
5 | Digi TV | Nagravision 3 | 1360 | 550 | 700 Rum 721 Hun 3003 Eng | ||||
6 | Digi TV | Nagravision 3 | 1365 | 552 | 702 Hun | ||||
7 | Digi TV | Nagravision 3 | 1370 | 553 | 703 Rum | ||||
8 | Digi TV | Nagravision 3 | 1372 | 599 | 832 Rum | ||||
9 | Digi TV | Nagravision 3 | 1375 | 554 | 704 Rum | ||||
10 | Digi TV | Conax Nagravision 3 | 1512 | 559 | 767 Hun | ||||
11 | Digi TV | Nagravision 3 | 1540 | 543 | 693 Rum | ||||
12 | Digi TV | Conax Nagravision 3 | 1550 | 551 | 701 Hun 2008 Ces | ||||
13 | Digi TV | Conax Nagravision 3 | 2690 | 598 | 932 Hun | ||||
14 | Digi TV | Nagravision 3 | 3500 | 4048 | 4049 Rum | ||||
15 | Digi TV | 2515 | 782 Rum | ||||||
16 | Digi TV | 3611 | 4074 Rum | ||||||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Nagravision 3 | 1390 | 582 | 732 Hun 2003 Slk | ||||
2 | Digi TV | Nagravision 3 | 1390 | 582 | 732 Hun | ||||
3 | Digi TV | Conax Nagravision 3 | 1560 | 557 | 765 Hun | ||||
4 | Digi TV | Nagravision 3 | 2570 | 587 | 820 Hun 2002 Eng | ||||
5 | Digi TV | Nagravision 3 | 2580 | 588 | 821 Hun | ||||
6 | Digi TV | Nagravision 3 | 2590 | 589 | 823 Rum | ||||
7 | Digi TV | Nagravision 3 | 2600 | 590 | 800 Hun | ||||
8 | Digi TV | Nagravision 3 | 2610 | 591 | 824 Hun | ||||
9 | Digi TV | Nagravision 3 | 2620 | 592 | 825 Hun | ||||
10 | Digi TV | Nagravision 3 | 2630 | 593 | 826 Hun 3005 Ces | ||||
11 | Digi TV | Conax Nagravision 3 | 2640 | 594 | 827 Hun | ||||
12 | Digi TV | Nagravision 3 | 2660 | 596 | 829 Hun | ||||
13 | Digi TV | Nagravision 3 | 2670 | 597 | 830 Hun 1830 Ces | ||||
14 | Digi TV | Conax Nagravision 3 | 2700 | 600 | 833 Hun | ||||
12563 V DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Conax Nagravision 3 | 3200 | 4003 | 887 | ||||
2 | Digi TV | Conax Nagravision 3 | 3220 | 4005 | 723 Eng 725 Hun 889 Slk | ||||
3 | Digi TV | Nagravision 3 | 3250 | 4008 | 892 Rum | ||||
4 | Digi TV | Nagravision 3 | 3260 | 4009 | 893 Hun 4062 Eng | ||||
5 | Digi TV | Conax Nagravision 3 | 3270 | 4010 | 722 Hun 894 Rum 2010 Ces | ||||
6 | Digi TV | Nagravision 3 | 3280 | 4011 | 895 Eng 4095 Hun | ||||
7 | Digi TV Focus Sat | 3290 | 4012 | 896 Rum | |||||
8 | Digi TV | Conax Nagravision 3 | 3300 | 4013 | 897 Hun | ||||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | 3680 | 3001 Hun | ||||||
2 | Digi TV | 3690 | 3002 Hun | ||||||
3 | Digi TV | 3700 | 3003 Hun | ||||||
12563 V DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | 3710 | 902 Rum | ||||||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | 4001 | 780 Hun | ||||||
2 | Digi TV | 4010 | 781 Hun | ||||||
12607 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Conax Nagravision 3 | 1004 | 504 | 654 Hun | ||||
2 | Digi TV | Nagravision 3 | 1013 | 513 | 663 Rum | ||||
3 | Digi TV | Nagravision 3 | 1014 | 515 | 665 Rum | ||||
12607 V DVB-S2 26667 2/3 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Digi TV | Conax Nagravision 3 | 1027 | 1702 | 1703 Ces 1704 Eng 1705 Hun | |||
12607 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Nagravision 3 | 1034 | 618 | 815 Hun 851 Eng | ||||
2 | Digi TV | Nagravision 3 | 1170 | 536 | 686 Rum | ||||
3 | Digi TV | Nagravision 3 | 1185 | 544 | 694 Rum | ||||
4 | Digi TV | Nagravision 3 | 2650 | 595 | 828 Hun 2004 Eng 2021 Ces | ||||
5 | Digi TV | Nagravision 3 | 2650 | 595 | 828 Eng | ||||
6 | Digi TV | Nagravision 3 | 2850 | 615 | 848 Rum 2007 Cze 4019 Bul 8185 Hun | ||||
7 | Digi TV | Nagravision 3 | 2896 | 643 | 876 Hun 900 Eng | ||||
8 | Digi TV | Nagravision 3 | 2950 | 626 | 859 Rum | ||||
9 | Digi TV | Nagravision 3 | 2960 | 627 | 803 Hun 860 Eng | ||||
10 | Digi TV | Nagravision 3 | 2970 | 628 | 861 Rum | ||||
12607 V DVB-S2 26667 2/3 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3011 | 1102 | 1103 Ces 1104 orig 1105 Hun | |||
2 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3012 | 1202 | 1203 Ces 1204 Eng 1205 Hun | |||
3 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3013 | 1302 | 1303 Ces 1304 Eng 1305 Hun | |||
4 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3014 | 1402 | 1403 Ces 1404 orig | |||
5 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3015 | 1502 | 1503 Ces 1504 orig | |||
6 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3016 | 1602 | 1603 Ces 1604 orig 1605 Hun | |||
7 | MPEG 4 | Digi TV | Nagravision 3 | 3018 | 1802 | 1803 Ces | |||
8 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3019 | 1902 | 1903 Ces 1904 Eng 1905 Hun | |||
9 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3020 | 2002 | 2003 Eng | |||
10 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3021 | 2102 | 2103 Slk | |||
11 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3022 | 2202 | 2203 Ces | |||
12 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3024 | 2402 | 2403 Eng | |||
13 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3025 | 2502 | 2503 Slk | |||
14 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3026 | 2602 | 2603 Hun | |||
15 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3027 | 2702 | 2703 Eng | |||
16 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3028 | 2802 | 2803 Ces 2804 Eng 2805 Hun | |||
17 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3031 | 3102 | 3103 Slk | |||
18 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3032 | 3202 | 3204 Eng 3205 Hun | |||
19 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3033 | 3302 | 3303 Ces | |||
20 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3034 | 3402 | 3403 Eng | |||
21 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3035 | 3502 | 3503 Eng | |||
22 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3036 | 3602 | 3603 Slk | |||
23 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3037 | 3702 | 3703 Ces 3704 Eng 3705 Hun | |||
24 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3038 | 3802 | 3803 Slk | |||
25 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3041 | 4102 | 4103 Eng | |||
26 | MPEG 4 | Digi TV | Conax Nagravision 3 | 3049 | 4902 | 4903 AAC | |||
12607 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Nagravision 3 | 6000 | 1000 | 2005 Rum | ||||
2 | Digi TV | Nagravision 3 | 6010 | 1001 | 2006 Eng 2010 Hun | ||||
12643 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Nagravision 3 | 1031 | 531 | 681 Hun | ||||
2 | Digi TV | Nagravision 3 | 1050 | 534 | 684 Hun | ||||
3 | Digi TV | Nagravision 3 | 1060 | 535 | 685 Hun | ||||
4 | Digi TV | Nagravision 3 | 1180 | 537 | 888 Hun | ||||
5 | Digi TV | Nagravision 3 | 1187 | 546 | 696 Hun | ||||
6 | Digi TV | Nagravision 3 | 1190 | 538 | 668 Hun | ||||
7 | Digi TV | Conax Nagravision 3 | 1380 | 539 | 689 Hun | ||||
8 | Digi TV | Conax Nagravision 3 | 1510 | 540 | 690 Hun | ||||
9 | Digi TV | Nagravision 3 | 1520 | 541 | 691 Hun | ||||
10 | Digi TV | Conax Nagravision 3 | 1530 | 542 | 692 Hun | ||||
11 | Digi TV | Conax Nagravision 3 | 1570 | 547 | 697 Hun | ||||
12 | Digi TV | Nagravision 3 | 3350 | 4018 | 4019 Fra | ||||
13 | Digi TV | Conax Nagravision 3 | 4110 | 4186 | 4110 Hun | ||||
14 | Digi TV | Nagravision 3 | 4120 | 4016 | 4015 Eng 4017 Hun | ||||
12687 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Пакета | Пакета | Encoding | SID | VPID | Audio | ||
1 | Digi TV | Nagravision 3 | 1001 | 501 | 651 Rum | ||||
