CT 1
Edit11727 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Cryptoworks Irdeto 2 Nagravision 3 | 30106 | 351 | 361 Ces | ||
11843 V DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31002 | 151 | 161 Ces | |
12344 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8007 | 1710 | 1720 Ces 1721 orig | |
12344 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8001 | 1110 | 1120 Ces 1121 orig 1122 Ces | |
12344 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8008 | 1810 | 1820 Ces 1821 orig |
Video clips
Comments
No comments