SkyLink 23.5°E
Addresses
http://www.skylink.czP.O.BOX 4, 709 00
Ostrava, Czech Republic
[email protected]
595 694 310
Channels
Astra 3B 23.5°E | |||||||||
---|---|---|---|---|---|---|---|---|---|
11739 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 | 6036 | 517 | 90 Eng | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 6095 | 534 | 134 Eng | |||
3 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 6151 | 551 | 151 Eng | |||
11798 H DVB-S2 29500 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5030 | 2010 | 2020 Ces 2030 Hun | |||
2 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5031 | 2011 | 2021 Ces | |||
3 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5032 | 2012 | 2022 Ces 2032 Eng | |||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5034 | 2014 | 2024 Ces 2034 Eng 2044 Hun | |||
5 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5035 | 2015 | 2025 Ces 2035 Eng | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5035 | 2015 | 2025 Ces 2035 Eng | |||
7 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5036 | 2016 | 2026 Ces 2036 orig | |||
8 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5037 | 2017 | 2027 Ces 2107 Slk | |||
9 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5038 | 2018 | 2028 Ces 2048 Hun | |||
10 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5039 | 2019 | 2029 Ces | |||
11 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5050 | 2510 | 2520 Ces 2540 Hun | |||
12 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5051 | 2511 | 2521 Ces 2531 Eng | |||
13 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 5052 | 2512 | 2522 Ces | |||
14 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5053 | 2513 | 2523 Ces 2533 Eng | |||
15 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5054 | 2514 | 2524 Ces | |||
16 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 5.0 | 5146 | 3586 | 3596 Slk | |||
17 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 5147 | 3586 | 3596 Slk | |||
18 | MPEG 4 | SkyLink | 5148 | 2878 | 2888 Ces | ||||
19 | MPEG 4 | SkyLink | 5149 | 2879 | 3889 Ces | ||||
20 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5151 | 2871 | 2881 Ces | |||
21 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 5.0 | 5152 | 2872 | 2882 Ces 2892 Eng | |||
22 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5153 | 2873 | 2883 Ces | |||
23 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 5154 | 2874 | 2884 Fra 2894 Eng 2904 Deu 2914 Ita 2924 Rus | |||
24 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5155 | 2875 | 2885 Ces 2895 Eng | ||||
25 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 5156 | 2872 | 2892 Eng | |||
11856 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 | 7041 | 540 | 114 Eng | |||
11876 H DVB-S2 29900 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13201 | 7001 | 7002 Ces 7003 Ces | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13202 | 7021 | 7022 Ces 7023 Ces | |||
3 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13203 | 7041 | 7042 Ces 7043 Ces 7044 orig | |||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13204 | 7061 | 7062 Ces | |||
5 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13205 | 7081 | 7082 Ces | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13206 | 7101 | 7102 Ces | |||
7 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13207 | 7121 | 7122 orig | |||
8 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13208 | 7141 | 7142 Slk 7143 orig | |||
9 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13209 | 7161 | 7162 Slk 7163 orig | |||
10 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13210 | 7181 | 7182 Slk | |||
11 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13211 | 7201 | 7202 Slk | |||
11914 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | SkyLink | Cryptoworks Irdeto 2 | 20835 | 534 | 134 Eng 234 Ces | ||||
2 | SkyLink | Cryptoworks Irdeto 2 | 20837 | 536 | 136 Eng | ||||
3 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 20894 | 537 | 283 Eng 383 Hun 483 Tur | |||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 20895 | 535 | 340 Eng 341 Ces 342 Hun 343 Deu 344 Rus 345 Pol 346 Bul 347 Tur | |||
11934 V DVB-S2 27500 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Conax Cryptoworks Irdeto 2 Viaccess 5.0 | 14050 | 5010 | 5020 Eng 5021 Pol | |||
2 | MPEG 4 HD | SkyLink | Conax Cryptoworks Irdeto 2 Viaccess 5.0 | 14051 | 5110 | 5120 Eng | |||
3 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14052 | 5210 | 5220 Ces | |||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14053 | 5310 | 5320 Ces 5321 Ces | |||
5 | MPEG 4 HD | SkyLink | Conax Cryptoworks Irdeto 2 Viaccess 5.0 | 14055 | 5510 | 5520 Eng | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14056 | 5610 | 5620 Ces 5621 Ces | |||
7 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14057 | 5710 | 5720 Ces 5721 orig | |||
8 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14058 | 5810 | 5811 Ces | |||
9 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14058 | 5810 | 5811 Ces | |||
10 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14059 | 5910 | 5911 Ces | |||
11 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14060 | 6010 | 6020 Ces 6021 Eng 6022 Hun | |||
12 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14061 | 6110 | 6121 Eng | |||
13 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14061 | 6110 | 6120 Ces 6121 Eng 6122 Hun | |||
14 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14062 | 6210 | 6220 Ces 6221 Eng 6222 Hun | |||
15 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14063 | 6310 | 6320 Ces | |||
11973 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14110 | 1010 | 1020 Ces 1021 Ces | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14111 | 1110 | 1120 Slk 1121 orig | |||
3 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14112 | 1210 | 1220 Slk | |||
4 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14113 | 1310 | 1320 Ces | |||
5 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14114 | 1410 | 1420 Ces | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14115 | 1510 | 1520 Slk 1521 orig | |||
7 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14116 | 1610 | 1620 Ces | |||
8 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14117 | 1710 | 1720 Ces | |||
9 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14119 | 1910 | 1920 Eng | |||
10 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14121 | 2110 | 2120 Eng | |||
11 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 14123 | 2310 | 2320 Eng | |||
12032 H DVB-S2 27500 9/1 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 6101 | 511 | 515 Deu | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 6103 | 1013 | 1024 Deu 1025 Bul 1026 Ces | |||
12070 H DVB-S 27500 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13131 | 2710 | 2720 Ces 2721 Slk | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13143 | 3710 | 3720 Ces 3721 Ces | |||
3 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13144 | 3810 | 3820 Slk 3821 orig | |||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13145 | 3910 | 3920 Slk 3921 orig | |||
5 | SkyLink | 13150 | 3329 Ces | ||||||
6 | SkyLink | 13151 | 3331 Ces | ||||||
7 | SkyLink | 13153 | 3333 | ||||||
8 | SkyLink | 13154 | 3335 Ces | ||||||
9 | SkyLink | 13155 | 3337 Ces | ||||||
10 | SkyLink | 13156 | 3339 Ces | ||||||
11 | SkyLink | 13157 | 3341 Ces | ||||||
12 | SkyLink | 13158 | 3343 Ces | ||||||
13 | SkyLink | 13159 | 3346 Ces | ||||||
12090 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 771 | 1501 | 1504 Ces 1506 Eng | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 773 | 1101 | 1102 Eng 1104 Ces | |||
3 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 775 | 7111 | 7112 Ces 7113 orig | |||
4 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 776 | 7251 | 7252 Ces 7253 orig | |||
5 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 777 | 7121 | 7122 Ces 7123 orig | |||
6 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 778 | 7261 | 7262 Ces 7263 orig | |||
7 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 780 | 7291 | 7292 Eng | |||
8 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 782 | 7301 | 7302 | |||
9 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 783 | 7321 | 7322 Nld | |||
10 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 784 | 7271 | 7272 Ces 7273 Hun | |||
11 | MPEG 4 | SkyLink | 786 | 7141 | 7142 Slk | ||||
12 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 788 | 7241 | 7242 Ces | |||
13 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 789 | 7281 | 7282 Ces 7283 Eng | |||
12110 H DVB-S2 27500 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 5041 | 3511 | 3521 Ces 3531 Eng 3541 Hun | |||
2 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 | 5042 | 3512 | 3522 Slk | |||
3 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 5.0 | 5043 | 4003 | 4163 Ces 4243 Eng 4323 Hun | |||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 5044 | 3514 | 3524 Slk 3534 orig | |||
5 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 | 5045 | 3515 | 3525 Ces 3535 Eng | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 5046 | 3516 | 3526 Slk 3536 orig | |||
7 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 5.0 | 5047 | 4007 | 4167 Ces 4247 Eng 4547 Hun 4557 Nld | |||
8 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 5.0 | 5048 | 3518 | 3528 Ces 3538 Eng | |||
9 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5049 | 3519 | 3529 Ces 3539 Eng 3549 Hun | |||
10 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5058 | 3318 | 3328 Ces | |||
11 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5061 | 8011 | 8012 Ces | |||
12 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 5062 | 3012 | 3022 | |||
13 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess | 5067 | 3510 | 3520 Ces 3550 Eng | |||
14 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5150 | 3018 | 3028 Ces 3038 Eng 3048 Hun | |||
12129 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 | 20957 | 557 | 117 | |||
2 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 4.0 | 21124 | 564 | 134 | |||
12168 V DVB-S 27500 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | SkyLink | 5201 | 160 | 80 Ces | |||||
2 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5202 | 34 | 1031 Slk 1111 orig | ||||
3 | SkyLink | 5204 | 518 | 708 Slk | |||||
12344 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8001 | 1110 | 1120 Ces 1121 orig 1122 Ces | |||
2 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8002 | 1210 | 1220 Ces 1221 orig 1222 Ces | |||
3 | MPEG 4 HD | SkyLink | 8003 | 1310 | 1320 Ces | ||||
4 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8004 | 1410 | 1420 Ces 1422 Ces | |||
5 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8005 | 1510 | 1520 Ces 1521 orig 1522 Ces | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8005 | 1510 | 1520 Ces 1521 orig 1522 Ces | |||
7 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8007 | 1710 | 1720 Ces 1721 orig | |||
8 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8008 | 1810 | 1820 Ces 1821 orig | |||
9 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8009 | 1910 | 1920 Ces 1921 Ces | |||
10 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8010 | 2010 | 2020 Ces 2021 orig | |||
11 | MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 8011 | 2110 | 2120 Ces | |||
12 | SkyLink | 8051 | 6120 Ces | ||||||
13 | SkyLink | 8052 | 6220 Ces | ||||||
14 | SkyLink | 8053 | 6320 Ces | ||||||
15 | SkyLink | 8054 | 6420 Ces | ||||||
16 | SkyLink | 8055 | 6520 Ces | ||||||
17 | SkyLink | 8056 | 6620 Ces | ||||||
18 | SkyLink | 8057 | 6720 Ces | ||||||
19 | SkyLink | 8058 | 6820 Ces | ||||||
20 | SkyLink | 8059 | 6920 Ces | ||||||
21 | SkyLink | 8060 | 7020 Ces | ||||||
22 | SkyLink | 8061 | 7120 | ||||||
23 | SkyLink | 8062 | 7220 Ces | ||||||
12363 V DVB-S2 29500 3/4 | Astra 3B Europe Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | SkyLink | 4904 | 5014 | 5024 Slk | ||||
2 | MPEG 4 HD | SkyLink | 4904 | 5014 | 5024 Slk | ||||
3 | MPEG 4 HD | SkyLink | Irdeto 2 Viaccess 5.0 | 4905 | 5015 | 5025 Slk 5035 orig 5095 Slk | |||
4 | MPEG 4 HD | SkyLink | Irdeto 2 Viaccess 5.0 | 4906 | 5016 | 5026 Slk 5036 orig 5096 Slk | |||
5 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 4907 | 5017 | 5027 Ces | |||
6 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 4908 | 5018 | 5028 Ces | |||
7 | MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 4909 | 5019 | 5029 Ces | |||
8 | MPEG 4 | SkyLink | 4910 | 5020 | 5030 Ces | ||||
9 | MPEG 4 | SkyLink | 4913 | 5513 | 5523 Ces |
Comments
No comments