RTV 1
Edit11804 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30306 | 351 | 364 Slk | ||
12092 H DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Nagravision 3 | 11024 | 5124 | 5224 Sme | ||
12054 H DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1011 | 1102 | 1103 Slk | |
12363 V DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Irdeto 2 Viaccess 5.0 | 4905 | 5015 | 5025 Slk 5035 orig 5095 Slk |
Comments
No comments