Ring TV
Edit11727 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Cryptoworks Irdeto 2 Nagravision 3 | 30108 | 451 | 464 Slk | ||
12723 V DVB-S2 26660 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Nagravision 3 | 4012 | 1202 | 1203 Slk | |
12363 V DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | 4904 | 5014 | 5024 Slk |
Comments
No comments