Disney Channel
Edit11938 H DVB-S 28000 7/8 | Thor 5 T2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30703 | 201 | 210 Hun 211 Ces 212 Eng 214 Slo | ||
12188 V DVB-S 28000 7/8 | Thor 5 T2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Focus Sat | Conax | 30815 | 801 | 813 Rum | ||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 2570 | 587 | 820 Hun 2002 Eng | ||
12687 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1017 | 517 | 667 Rum 2100 Eng | ||
11678 H DVB-S 30000 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 4306 | 2164 | 3165 Tur 3167 orig | ||
11798 H DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5030 | 2010 | 2020 Ces 2030 Hun | |
12188 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 7350 | 510 | 610 Pol 710 Eng |
Video clips
Comments
No comments