Focus Sat 0.8°W
Addresses
http://www.focussat.ro/Alexandru cel Bun 7 of.315, MD-2012
Chisinau, Moldova
[email protected]
021-406-7220 ,022-860-444
022-260-625
Channels
Thor 5/6/7 & Intelsat 10-02 0.8°W | |||||||||
---|---|---|---|---|---|---|---|---|---|
11747 H DVB-S 28000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Nagravision 3 Viaccess 5.0 | 1001 | 7101 | 7201 Hun 7301 Rum | ||||
2 | Focus Sat | Conax | 1004 | 7104 | 7204 Rum | ||||
3 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1006 | 7106 | 7206 Hun 7306 Eng 7406 Ces 7506 Bul | ||||
4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1007 | 7107 | 7207 Hun 7307 Eng | ||||
5 | Focus Sat Digi TV | Conax Nagravision 3 Viaccess 5.0 | 1009 | 7109 | 7209 Eng | ||||
6 | Focus Sat | Conax | 1012 | 7112 | 7212 Rum | ||||
11804 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30303 | 201 | 210 Hun 211 Ces 212 Rum | ||||
2 | Focus Sat | Conax | 30311 | 601 | 613 Rum | ||||
3 | Focus Sat | Conax | 30316 | 851 | 863 Rum | ||||
11823 H DVB-S2 30000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Digi TV Focus Sat | Conax Nagravision 3 | 4090 | 802 | 803 Rum | |||
11843 V DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31003 | 201 | 210 Hun 211 Ces 212 Rum | |||
2 | MPEG 4 HD | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31007 | 401 | 412 Eng 416 Tur 417 Pol 419 Eng | |||
3 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31009 | 501 | 510 Hun 511 Ces 512 Eng | |||
4 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31011 | 601 | 610 Hun 611 Ces 612 Eng | |||
11881 V DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 9001 | 1101 | 1201 Hun 1301 Eng | |||
11900 H DVB-S 28000 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Digi TV Focus Sat | 1025 | 4054 | 4055 Rum | |||||
2 | Focus Sat Digi TV | Conax Nagravision 3 | 3380 | 4024 | 4025 Rum | ||||
3 | Digi TV Focus Sat | Conax Nagravision 3 | 3400 | 4004 | 787 Rum | ||||
4 | Digi TV Focus Sat | Conax Nagravision 3 | 3450 | 4038 | 4039 Rum 4100 Hun | ||||
5 | Digi TV Focus Sat | Conax Nagravision 3 | 3460 | 4046 | 4041 Rum | ||||
6 | Digi TV Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3470 | 4042 | 4043 Rum | ||||
7 | Digi TV Focus Sat | Conax Nagravision 3 | 3510 | 4050 | 4051 Rum | ||||
8 | Digi TV Focus Sat | Conax Nagravision 3 | 3520 | 4052 | 4053 Rum | ||||
9 | Digi TV Focus Sat | Conax Nagravision 3 | 3550 | 4058 | 4059 Rum | ||||
10 | Digi TV Focus Sat | Conax Nagravision 3 | 3560 | 4060 | 4063 Eng | ||||
11938 H DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30701 | 101 | 110 Hun 112 Eng | ||||
2 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30702 | 151 | 160 Hun 161 Ces 162 Eng 163 Rum 164 Slk 165 Nld | ||||
3 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30704 | 251 | 260 Hun 261 Ces 262 orig | ||||
4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30705 | 301 | 310 Hun 311 Ces 312 orig | ||||
5 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30709 | 501 | 510 Hun 511 Ces 512 orig 513 Rum | ||||
6 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30710 | 551 | 560 Hun 562 Eng 563 Rum 564 Pol 565 Rus | ||||
7 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30714 | 751 | 760 Eng 761 Hun 762 Ces | ||||
8 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30718 | 951 | 960 Hun 961 Ces 962 Eng 963 Rum | ||||
9 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31203 | 351 | 360 Eng 361 Hun 362 Ces | ||||
11977 H DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Digi TV Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 2018 | 1802 | 1803 Ces 1804 Eng 1805 Hun | |||
11996 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Focus Sat | Conax | 30401 | 101 | 113 Rum | ||||
2 | Focus Sat | Conax | 30402 | 151 | 163 Rum | ||||
3 | Focus Sat | Conax | 30403 | 201 | 213 Rum | ||||
4 | Focus Sat | Conax | 30404 | 251 | 263 Rum | ||||
5 | Focus Sat UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30405 | 301 | 310 Hun 311 Ces 312 Rum | ||||
6 | Focus Sat | Conax | 30406 | 351 | 363 Rum | ||||
7 | Focus Sat | Conax | 30407 | 401 | 413 Rum | ||||
8 | Focus Sat | Conax | 30408 | 451 | 463 Rum | ||||
9 | Focus Sat | Conax | 30409 | 501 | 513 Rum | ||||
10 | Focus Sat | Conax | 30410 | 551 | 563 Rum | ||||
11 | Focus Sat | Conax Cryptoworks Irdeto 2 | 30411 | 601 | 613 Hun | ||||
12 | Focus Sat | Conax | 30412 | 651 | 663 Rum | ||||
13 | Focus Sat | Conax | 30413 | 701 | 713 Rum 714 Sme | ||||
14 | Focus Sat | Conax | 30414 | 751 | 763 Rum | ||||
15 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30415 | 801 | 810 Hun | ||||
16 | Focus Sat | Conax | 30416 | 851 | 860 Rum | ||||
17 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30417 | 901 | 910 Hun | ||||
12015 H DVB-S2 30000 3/4 | Thor 5 T2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 4202 | 1307 | 3303 Eng 4135 Ces 4137 Hun 4138 Pol 4159 Tur 4188 Nld | |||
2 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 7238 | 1173 | 4147 Eng 4236 Hun 4237 Ces | |||
12034 V DVB-S2 30000 3/4 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30500 | 101 | 110 Hun 111 Ces 112 Eng | |||
2 | MPEG 4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30509 | 501 | 512 Eng | |||
3 | MPEG 4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30510 | 551 | 562 Eng | |||
4 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30523 | 1201 | 1210 Hun 1211 Ces | |||
5 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30524 | 1251 | 1260 Hun 1261 Ces 1262 Eng 1263 Rum | |||
12073 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Focus Sat | Conax | 30601 | 101 | 113 Rum | ||||
2 | Focus Sat | Conax | 30602 | 151 | 163 Rum | ||||
3 | Focus Sat | Conax | 30603 | 201 | 213 Rum | ||||
4 | Focus Sat UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30606 | 351 | 360 Hun 361 Ces 365 Rum | ||||
5 | Focus Sat | Conax | 30609 | 501 | 510 Hun 513 Rum | ||||
6 | Focus Sat | Conax | 30610 | 551 | 564 Rum | ||||
7 | Focus Sat | Conax | 30611 | 601 | 613 Rum | ||||
8 | Focus Sat | Conax | 30613 | 701 | 713 Hun | ||||
9 | Focus Sat | Conax | 30615 | 801 | 812 Eng 813 Rum | ||||
12092 H DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 11002 | 5102 | 5202 Hun 5302 Bul 5402 Rum 5502 Ces | ||||
2 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 11003 | 5103 | 5203 Hun 5303 Bul 5403 Rum 5503 Ces | ||||
3 | Focus Sat | Conax | 11005 | 5105 | 5205 Rum 5305 Hun 5405 Ces 5505 Eng | ||||
4 | Focus Sat | 11008 | 5108 | 5208 Rum | |||||
5 | Focus Sat | 11009 | 5109 | 5209 Rum | |||||
12111 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Focus Sat | 31201 | 101 | 113 Rum | |||||
2 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31203 | 201 | 212 Eng | ||||
3 | Focus Sat UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31208 | 451 | 464 Fra | ||||
4 | Focus Sat | Conax | 31210 | 551 | 565 Rum | ||||
12188 V DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30801 | 101 | 110 Hun 111 Ces 113 Rum 114 Slk | ||||
2 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30803 | 201 | 214 Slk | ||||
3 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30805 | 301 | 312 Eng | ||||
4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30806 | 351 | 360 Hun 361 Ces 362 Eng | ||||
5 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30807 | 401 | 410 Hun 411 Ces 412 Eng | ||||
6 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30808 | 451 | 460 Eng 461 Ces 462 Hun | ||||
7 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30811 | 601 | 610 Hun 612 Eng | ||||
8 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30812 | 651 | 660 Hun 665 Eng | ||||
9 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30814 | 751 | 760 Hun 761 Ces 762 Eng | ||||
10 | Focus Sat | Conax | 30815 | 801 | 813 Rum | ||||
12226 V DVB-S 27500 5/6 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 501 | 5011 | 5012 Hun 5013 Rum | ||||
2 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 505 | 5051 | 5052 Eng 5053 Rum 5054 Ces 5055 Rus 5056 Hun 5057 Crv 5058 Slo 6052 Sme 6053 Bul | ||||
3 | UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 507 | 5071 | 5072 Eng | ||||
4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 508 | 5081 | 5082 Eng | ||||
5 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 509 | 5091 | 5092 Eng | ||||
6 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 510 | 5101 | 5102 Eng | ||||
7 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 511 | 5111 | 5112 Eng | ||||
12265 V DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30904 | 251 | 259 Hun 261 Ces 262 Eng | ||||
2 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30905 | 301 | 310 Hun 311 Ces 312 Eng 313 Rum | ||||
3 | Focus Sat | Conax Cryptoworks Irdeto 2 | 30908 | 451 | 463 Rum | ||||
4 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30909 | 501 | 512 Eng | ||||
5 | Focus Sat | Conax | 30910 | 551 | 563 Rum | ||||
6 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30914 | 751 | 760 Hun 761 Ces 762 orig 763 Rum | ||||
7 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30915 | 251 | 262 Eng | ||||
8 | Focus Sat | Conax | 30917 | 851 | 863 Rum | ||||
12418 V DVB-S 28000 7/8 | Thor 5 T2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | UPC Direct Focus Sat | 271 | 1239 | 3237 Eng | |||||
2 | UPC Direct Focus Sat | 3837 | 1206 | 3202 Eng | |||||
3 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 6001 | 1101 | 3072 Eng | ||||
12456 V DVB-S 28000 7/8 | Thor 6 K2 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Focus Sat | 1045 | 7145 | 7245 Rum | |||||
2 | Focus Sat | 1046 | 7146 | 7246 Rum | |||||
3 | Focus Sat Digi TV | Conax Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 3001 | 3101 | 3201 Rum | ||||
4 | Focus Sat Digi TV | Conax Nagravision 3 | 3003 | 3103 | 3203 Rum | ||||
5 | Focus Sat | 3004 | 3104 | 3204 Rum | |||||
6 | MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3005 | 3105 | 3205 Rum | |||
7 | Focus Sat | Conax | 3006 | 3106 | 3206 Eng | ||||
8 | Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3007 | 3107 | 3207 Rum 3307 Hun | ||||
9 | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3008 | 3108 | 3208 Rum | ||||
12563 V DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Digi TV Focus Sat | 3290 | 4012 | 896 Rum | |||||
12687 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Digi TV Focus Sat | 1011 | 511 | 664 Rum | |||||
2 | Digi TV Focus Sat | Conax Nagravision 3 | 1020 | 520 | 670 Rum 2005 Hun |
Comments
No comments