CNN International
Edit12111 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 31203 | 201 | 212 Eng | ||
10928 H DVB-S 30000 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 7817 | 2379 | 3379 Eng | ||
12597 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8209 | 168 | 112 Eng |
Video clips
Comments
No comments