Cyfrowy Polsat 13.0°E
Addresses
http://www.cyfrowypolsat.pl/ul. lubinowa 4a, 03-878
Warszawa, Poland
Map Locator
[email protected]
+48 801 080 808 ,699 00 2222 ,222 127 222
22 356 66 77
Channels
Eutelsat Hot Bird 13B/13C/13E 13.0°E | |||||||||
---|---|---|---|---|---|---|---|---|---|
10719 V DVB-S 27500 5/6 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 | 4402 | 161 | 84 Pol | ||||
2 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4405 | 164 | 96 Pol | ||||
3 | Cyfrowy Polsat | 4410 | 169 | 116 Pol | |||||
4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4411 | 170 | 120 Pol | ||||
10758 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17001 | 257 | 513 Pol | |||
2 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17002 | 258 | 514 Pol | |||
3 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17003 | 259 | 515 Pol | |||
4 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17004 | 260 | 516 Pol | |||
5 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17005 | 261 | 517 Pol | |||
6 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17006 | 262 | 518 Pol | |||
7 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17007 | 263 | 519 Pol | |||
8 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17008 | 264 | 520 Pol | |||
9 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17010 | 272 | 528 Pol | |||
10 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17011 | 273 | 529 Pol | |||
11 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17012 | 274 | 530 Pol | |||
12 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17013 | 275 | 531 Pol | |||
13 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17015 | 277 | 533 Pol | |||
14 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17017 | 279 | 535 Pol | |||
15 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17019 | 281 | 537 Pol | |||
16 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17020 | 256 | 512 Pol | |||
17 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17021 | 260 | 516 Pol | |||
18 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17022 | 261 | 517 Pol | |||
19 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17023 | 291 | 547 Pol | |||
20 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17024 | 292 | 548 Pol | |||
21 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17026 | 294 | 550 Pol 806 Eng | |||
22 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17028 | 296 | 552 Pol | |||
23 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17029 | 297 | 553 Pol | |||
24 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 Viaccess 3.0 | 17031 | 305 | 561 Pol | |||
25 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17032 | 306 | 562 Pol | |||
26 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17033 | 307 | 563 Pol | |||
27 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 17034 | 308 | 564 Pol | |||
28 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17036 | 310 | 566 Pol | |||
29 | MPEG 4 | Cyfrowy Polsat | 17037 | 265 | 521 Pol 777 Pol | ||||
30 | MPEG 4 | Cyfrowy Polsat | 17038 | 276 | 532 Pol 788 Pol | ||||
31 | MPEG 4 | Cyfrowy Polsat | 17039 | 280 | 536 Pol 792 Pol | ||||
32 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 Viaccess 3.0 | 17041 | 321 | 577 Pol | |||
10796 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 15702 | 161 | 84 Pol 85 orig | |||
2 | MPEG 4 | Cyfrowy Polsat | 15704 | 163 | 92 Pol | ||||
3 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15705 | 164 | 96 Pol | |||
4 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15707 | 166 | 104 Pol 105 Eng | |||
5 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15708 | 167 | 108 Pol | |||
6 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15709 | 168 | 112 Pol 113 orig | |||
7 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15710 | 169 | 116 Pol 117 Eng | |||
8 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15712 | 171 | 124 Pol | |||
9 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15713 | 172 | 128 Pol | |||
10 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15714 | 173 | 132 Pol 133 Ces 134 Hun 135 orig | |||
11 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15717 | 176 | 146 Pol | |||
12 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15718 | 177 | 150 Pol | |||
10815 H DVB-S 27500 5/6 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 17311 | 2011 | 3011 Nld | |||||
10834 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3502 | 161 | 84 Pol | |||
2 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3505 | 164 | 96 Pol | |||
3 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3506 | 517 | 617 Pol | |||
4 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3509 | 168 | 112 Pol | |||
5 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3524 | 541 | 641 Pol 741 orig | |||
6 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3590 | 561 | 661 Pol 761 Eng | |||
7 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3592 | 592 | 692 Pol 792 Eng | |||
8 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3593 | 593 | 693 Pol 793 orig | |||
9 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3594 | 594 | 694 Pol 794 orig | |||
10853 H DVB-S2 29900 2/3 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Cyfrowy Polsat | 5001 | 5011 | 5013 Ita | ||||
10892 H DVB-S 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4807 | 166 | 104 Pol | ||||
2 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4808 | 167 | 108 Pol | ||||
10911 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15901 | 257 | 513 Pol 545 orig | |||
2 | MPEG 4 | Cyfrowy Polsat | 15903 | 259 | 515 Pol | ||||
3 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15904 | 260 | 516 Pol 532 orig | |||
4 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15905 | 261 | 517 Pol | |||
5 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 | 15906 | 262 | 518 Pol | |||
6 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15908 | 265 | 521 Pol 522 orig | |||
7 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 4.0 Viaccess 5.0 | 15909 | 264 | 520 Pol 776 orig | |||
8 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15910 | 272 | 528 Pol 784 orig | |||
9 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15911 | 273 | 529 Pol | |||
10 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15918 | 280 | 536 Pol 792 orig | ||||
10949 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 7463 | 7201 | 7211 Eng | |||||
2 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 7467 | 7501 | 7511 Pol 7512 Eng | ||||
10992 V DVB-S 27500 2/3 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 8511 | 512 | 650 Ita 699 orig | |||||
2 | Cyfrowy Polsat | 8512 | 513 | 651 Ita 696 orig | |||||
3 | Cyfrowy Polsat | 8513 | 514 | 652 Ita | |||||
4 | Cyfrowy Polsat | 8516 | 520 | 690 Ita | |||||
11034 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 1704 | 420 | 430 Rus | |||||
2 | Cyfrowy Polsat | 1706 | 620 | 630 Eng | |||||
3 | Cyfrowy Polsat | 1710 | 1020 | 1030 Rus | |||||
4 | Cyfrowy Polsat | 1712 | 1220 | 1230 Tur | |||||
11054 H DVB-S 27500 5/6 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 607 | 1000 | 1001 Eng | |||||
2 | Cyfrowy Polsat | 8011 | 570 | 571 Deu | |||||
11075 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Videoguard | 1 | 1011 | 1012 Eng 1013 Eng | |||
2 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 2 | 161 | 84 Pol | ||||
3 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 4 | 163 | 92 Pol 93 Eng | ||||
4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 5 | 164 | 96 Pol | ||||
5 | Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 6 | 1101 | 1103 Pol 1104 Eng 1105 Hun 1106 Spa | ||||
6 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 7 | 166 | 104 Pol | ||||
7 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 10 | 169 | 116 Pol 117 Eng | ||||
8 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 11 | 1000 | 1001 Pol | ||||
9 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 12 | 2121 | 2122 Pol 2123 Eng | |||
10 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 13 | 2131 | 2132 Pol | |||
11 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Videoguard | 14 | 2141 | 2142 Tur 2143 Eng 2144 Pol 2145 Rus | |||
11137 H DVB-S 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 7302 | 3502 | 3622 Eng | |||||
2 | Cyfrowy Polsat | 7322 | 3522 | 3642 Fra | |||||
3 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 7324 | 3524 | 3644 Eng 3664 Pol | ||||
4 | Cyfrowy Polsat | Nagravision 3 | 7325 | 3524 | 3644 Eng 3664 Pol | ||||
5 | Cyfrowy Polsat | 7327 | 3527 | 3647 Eng | |||||
6 | Cyfrowy Polsat | 7333 | 3533 | 3653 Fas | |||||
11158 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13101 | 257 | 258 Pol | |||
2 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13103 | 289 | 290 Pol | |||
3 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 13104 | 305 | 306 Pol | |||
4 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 13105 | 321 | 322 Pol | |||
5 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13107 | 353 | 354 Pol | |||
6 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13108 | 369 | 370 Pol | |||
7 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13201 | 513 | 514 Pol | |||
8 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13202 | 529 | 530 Pol | |||
9 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13203 | 545 | 546 Pol | |||
10 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13206 | 593 | 594 Pol | |||
11 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13208 | 625 | 626 Pol | |||
12 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13209 | 641 | 642 Pol | |||
13 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13210 | 657 | 658 Pol | |||
11179 H DVB-S 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 4907 | 1990 | 1991 Pol 1992 Pol | |||||
2 | Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 SkyPilot Viaccess 4.0 Viaccess 5.0 | 4960 | 2104 | 2105 | ||||
11240 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 13849 | 245 | 246 Fra | |||||
2 | Cyfrowy Polsat | 13850 | 248 | 249 Eng | |||||
3 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | 13877 | 5110 | 5120 Eng 5220 Pol 5320 Bul 5520 Sme 5620 Ces 5720 Dan 5820 Rus 5920 Swe 6420 Hun 6520 Rum 6620 Crv 6720 Nld 6820 Tur | ||||
11258 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15202 | 537 | 637 orig 737 Pol | |||
2 | MPEG 4 HD | Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Videoguard | 15203 | 538 | 638 Pol 738 Dan 5383 Sme 5384 Eng 5385 Ces 5386 Rus 5387 Tur 5388 Hun 5389 Rum 5390 Nor 5391 Bul 5392 Nld | |||
3 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15205 | 540 | 640 Pol 740 Eng | |||
4 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15206 | 541 | 641 Pol | |||
5 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15207 | 551 | 651 Pol 751 Eng | |||
11278 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 | 13023 | 362 | 388 Pol 389 Eng | |||
2 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13025 | 364 | 396 Pol | |||
11334 H DVB-S 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 1 | 1101 | 1102 Pol 1103 orig | ||||
2 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 3 | 1301 | 1302 Pol 1303 orig | ||||
3 | Cyfrowy Polsat | 10 | 2001 | 2002 Por | |||||
11393 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4311 | 512 | 650 Pol 651 Pol | |||
2 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4312 | 513 | 660 Pol 661 orig | |||
3 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4313 | 514 | 670 Pol 671 Pol | |||
4 | MPEG 4 | Cyfrowy Polsat | 4314 | 515 | 680 Pol | ||||
5 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4315 | 516 | 690 Pol | |||
6 | MPEG 4 | Cyfrowy Polsat | 4316 | 517 | 700 Pol | ||||
7 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4319 | 520 | 730 Pol 731 orig | |||
8 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4320 | 521 | 740 Pol 741 orig | |||
9 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4321 | 522 | 750 Pol 751 orig | |||
10 | MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4322 | 523 | 760 Pol | |||
11 | MPEG 4 | Cyfrowy Polsat | 4328 | 529 | 820 Pol | ||||
12 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4330 | 531 | 840 Pol 841 orig | |||
13 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 4331 | 532 | 850 Pol 851 orig | |||
11449 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15003 | 162 | 88 Pol 89 Eng | |||
2 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15004 | 163 | 92 Pol 93 orig | |||
3 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15031 | 528 | 628 orig 728 Pol | |||
4 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15032 | 529 | 729 Pol | |||
5 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15037 | 534 | 634 Pol | |||
6 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15038 | 535 | 635 Pol 735 orig | |||
11471 V DVB-S 27500 5/6 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Cyfrowy Polsat | 24 | 2041 | 2042 Eng | ||||
11488 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 5107 | 166 | 104 Pol | |||
2 | Cyfrowy Polsat | Mediaguard 2 Nagravision 3 | 5108 | 167 | 108 Pol 109 Eng | ||||
3 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 5109 | 168 | 112 Pol | |||
4 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 5112 | 171 | 124 Pol | |||
11508 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15821 | 532 | 820 Pol 821 orig | |||
2 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15822 | 533 | 830 Pol 831 orig | |||
3 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15824 | 534 | 840 Pol 841 orig | |||
4 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 | 15826 | 535 | 850 Pol 851 orig | |||
5 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15827 | 536 | 860 Pol 861 orig | |||
6 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15830 | 538 | 880 Pol 881 orig | |||
7 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15832 | 540 | 900 Pol 901 orig | |||
8 | MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15833 | 541 | 910 Pol 911 orig | |||
11541 V DVB-S 22000 5/6 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 3622 | 300 | 301 Deu | |||||
11623 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 10704 | 224 | 244 Ita | |||||
11662 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Prowill SkyPilot Viaccess 4.0 Viaccess 5.0 | 16932 | 225 | 235 Eng | |||
2 | MPEG 4 HD | Cyfrowy Polsat | Conax Irdeto 2 Mediaguard 2 Nagravision 3 Prowill SkyPilot Viaccess 4.0 Viaccess 5.0 | 16933 | 33 | 32 Eng | |||
3 | Cyfrowy Polsat | 16952 | 650 | 651 Ita | |||||
4 | MPEG 4 | Cyfrowy Polsat | 16955 | 2011 | 2012 Pol | ||||
5 | MPEG 4 | Cyfrowy Polsat | 16956 | 2021 | 2022 Pol | ||||
6 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 16958 | 2041 | 2042 Pol | |||
7 | MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 16960 | 2061 | 2062 Pol | |||
11681 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Cyfrowy Polsat | 307 | 571 | 572 Fra 573 Deu 574 orig | ||||
11727 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Cyfrowy Polsat | 13737 | 3121 | 3222 Spa | |||||
2 | Cyfrowy Polsat | 13805 | 8065 | 8066 Eng | |||||
