Nickelodeon
Edit11747 H DVB-S 28000 5/6 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 1002 | 7102 | 7202 Hun 7302 Ces 7402 Eng | ||
11747 H DVB-S 28000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Digi TV | Conax Nagravision 3 Viaccess 5.0 | 1003 | 7103 | 7203 Rum 7303 Eng 7403 Hun 7503 Bul | ||
12226 V DVB-S 27500 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 505 | 5051 | 5052 Eng 5053 Rum 5054 Ces 5055 Rus 5056 Hun 5057 Crv 5058 Slo 6052 Sme 6053 Bul | ||
10804 H DVB-S2 30000 5/6 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Digiturk | Irdeto 2 | 2506 | 2498 | 3501 Tur 3502 orig | |
11554 H DVB-S 30000 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 7608 | 2355 | 3358 Tur 3359 Eng | ||
11798 H DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5053 | 2513 | 2523 Ces 2533 Eng | |
11075 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Videoguard | 14 | 2141 | 2142 Tur 2143 Eng 2144 Pol 2145 Rus | |
11075 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 11 | 1000 | 1001 Pol |
Video clips
Video clips
Comments
No comments