VH1
Edit12226 V DVB-S 27500 5/6 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 507 | 5071 | 5072 Eng | ||
10845 V DVB-S 30000 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 8004 | 2412 | 3412 Eng | ||
11075 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 7 | 166 | 104 Pol |
Video clips
Comments
No comments