FilmBox
Edit11747 H DVB-S 28000 5/6 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1011 | 7111 | 7211 Hun 7311 Ces 7411 Eng | ||
12034 V DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30523 | 1201 | 1210 Hun 1211 Ces | |
11222 H DVB-S 30000 7/8 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 106 | 518 | 774 Rus | |
11222 H DVB-S 30000 7/8 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 107 | 519 | 1543 Hun | |
11798 H DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5034 | 2014 | 2024 Ces 2034 Eng 2044 Hun | |
11934 V DVB-S2 27500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14057 | 5710 | 5720 Ces 5721 orig | |
10796 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15713 | 172 | 128 Pol | |
11278 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 13025 | 364 | 396 Pol |
Video clips
Comments
No comments