History
Edit12015 H DVB-S2 30000 3/4 | Thor 5 T2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 4202 | 1307 | 3303 Eng 4135 Ces 4137 Hun 4138 Pol 4159 Tur 4188 Nld | |
12034 V DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30524 | 1251 | 1260 Hun 1261 Ces 1262 Eng 1263 Rum | |
12188 V DVB-S 28000 7/8 | Thor 5 T2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30814 | 751 | 760 Hun 761 Ces 762 Eng | ||
12607 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1034 | 618 | 815 Hun 851 Eng | ||
12607 V DVB-S2 26667 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Conax Nagravision 3 | 1027 | 1702 | 1703 Ces 1704 Eng 1705 Hun | |
11387 V DVB-S2 30000 ?/? | Express AM5 Fixed 1 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Восточный Экспресс | Conax Irdeto 2 | 877 | 277 | 377 Rus | |
12110 H DVB-S2 27500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 5.0 | 5043 | 4003 | 4163 Ces 4243 Eng 4323 Hun | |
10758 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 17028 | 296 | 552 Pol | |
12265 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3119 | 4097 | 4112 Eng | |
12111 V DVB-S2 27500 5/6 | Eutelsat 9B Nordic Baltic | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Xtra TV | Conax | 1440 | 1442 | 1443 Rus 1444 Eng | |
12149 V DVB-S2 27500 5/6 | Eutelsat 9B Nordic Baltic | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Xtra TV | Conax | 2060 | 2062 | 2063 Rus 2064 Eng |
Video clips
Comments
No comments