Food Network EMEA
Edit11804 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30303 | 201 | 210 Hun 211 Ces 212 Rum | ||
12723 V DVB-S2 26660 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Nagravision 3 | 4027 | 2702 | 2703 Ces 2704 Eng | |
11914 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
SkyLink | Cryptoworks Irdeto 2 | 20837 | 536 | 136 Eng | ||
11914 H DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 | 20894 | 537 | 283 Eng 383 Hun 483 Tur | |
11508 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15833 | 541 | 910 Pol 911 orig | |
12111 V DVB-S2 27500 5/6 | Eutelsat 9B Nordic Baltic | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Xtra TV | Conax | 1280 | 1282 | 1283 Rus 1284 Eng |
Video clips
Comments
No comments