TV Paprika
Edit11727 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30112 | 651 | 660 Hun 661 Ces | ||
11747 H DVB-S 28000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Focus Sat | Conax | 1004 | 7104 | 7204 Rum | ||
12527 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Nagravision 3 | 1550 | 551 | 701 Hun 2008 Ces | ||
12563 V DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 3250 | 4008 | 892 Rum | ||
11798 H DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5038 | 2018 | 2028 Ces 2048 Hun |
Comments
No comments