TV Joj
Edit11766 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30207 | 401 | 414 Slk | ||
12054 H DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Digi TV UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 1015 | 1502 | 1503 Slk | |
12168 V DVB-S 27500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5202 | 34 | 1031 Slk 1111 orig | ||
11876 H DVB-S2 29900 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13208 | 7141 | 7142 Slk 7143 orig |
Comments
No comments