TV Barrandov
Edit11766 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30208 | 451 | 461 Ces | ||
12723 V DVB-S2 26660 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Nagravision 3 | 4013 | 1302 | 1303 Ces | |
12363 V DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 4907 | 5017 | 5027 Ces |
Video clips
Comments
No comments