Ocko
Edit11804 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30312 | 651 | 661 Ces | ||
12723 V DVB-S2 26660 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Nagravision 3 | 4016 | 1602 | 1603 Ces | |
12168 V DVB-S 27500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
SkyLink | 5201 | 160 | 80 Ces |
Comments
No comments