JimJam
Edit11938 H DVB-S 28000 7/8 | Thor 5 T2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30702 | 151 | 160 Hun 161 Ces 162 Eng 163 Rum 164 Slk 165 Nld | ||
11665 V DVB-S 38400 5/6 | Express AM5 Fixed 1 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Восточный Экспресс | Conax Irdeto 2 | 772 | 872 | 972 Rus | |
10928 H DVB-S2 30000 3/4 | Eutelsat 7B Africa | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Conax | 0 | 262 | 518 Eng | ||
12110 H DVB-S2 27500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5150 | 3018 | 3028 Ces 3038 Eng 3048 Hun |
Comments
No comments