Minimax
Edit11766 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30213 | 701 | 710 Hun | ||
11804 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30309 | 501 | 510 Hun 511 Ces 514 Slk | ||
11996 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Focus Sat | Conax | 30413 | 701 | 713 Rum 714 Sme | ||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1390 | 582 | 732 Hun 2003 Slk | ||
12687 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1018 | 518 | 668 Rum 2101 Sme | ||
11973 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 14116 | 1610 | 1620 Ces |
Video clips
Comments
No comments