Sport 1 Hungary
Edit11727 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Cryptoworks Irdeto 2 Nagravision 3 | 30104 | 251 | 260 Hun | ||
11804 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30302 | 151 | 161 Ces 164 Slk | ||
12034 V DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Digi TV | Cryptoworks Irdeto 2 Nagravision 3 | 30503 | 201 | 210 Hun | |
12380 V DVB-S 28000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Conax Cryptoworks Irdeto 2 Nagravision 3 | 6019 | 1902 | 1903 Slk 1904 Ces | ||
12563 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 2610 | 591 | 824 Hun | ||
12070 H DVB-S 27500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 13131 | 2710 | 2720 Ces 2721 Slk |
Comments
No comments