Cinemax
Edit11938 H DVB-S 28000 7/8 | Thor 5 T2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30709 | 501 | 510 Hun 511 Ces 512 orig 513 Rum | ||
12723 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1023 | 523 | 673 Rum 789 Hun 3004 Ces | ||
12607 V DVB-S2 26667 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Conax Nagravision 3 | 3014 | 1402 | 1403 Ces 1404 orig | |
12090 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 778 | 7261 | 7262 Ces 7263 orig | |
11258 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15207 | 551 | 651 Pol 751 Eng |
Video clips
Comments
No comments