Discovery Science Channel
Edit12265 V DVB-S 28000 7/8 | Thor 5 T2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30912 | 651 | 660 Hun | ||
12723 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1029 | 529 | 679 Hun | ||
11258 H DVB-S2 30000 2/3 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Xtra TV | Conax | 2013 | 1302 | 1303 Rus 1304 Eng | ||
11554 H DVB-S 30000 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 7614 | 2358 | 3370 Tur 3371 orig | ||
12188 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 7362 | 512 | 612 Pol 712 Eng | |
12284 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 10509 | 109 | 209 Pol 309 Eng |
Video clips
Comments
No comments