RTL Klub
Edit11766 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30209 | 501 | 510 Hun 515 orig | ||
12034 V DVB-S2 30000 3/4 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | UPC Direct Digi TV | Cryptoworks Irdeto 2 Nagravision 3 | 30504 | 251 | 260 Hun 265 orig | |
12643 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Nagravision 3 | 1510 | 540 | 690 Hun |
Comments
No comments