TLC
Edit11804 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30315 | 801 | 810 Hun | ||
11900 H DVB-S 28000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 3440 | 4036 | 903 Eng 4037 Hun | ||
12111 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Focus Sat | Conax | 31210 | 551 | 565 Rum | ||
12265 V DVB-S 28000 7/8 | Thor 5 T2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30902 | 151 | 160 Hun 161 Ces 162 Eng | ||
12380 V DVB-S 28000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
PowerVu | 2 | 1260 | 1220 Bul 1222 Eng 1224 Hun | |||
12380 V DVB-S 28000 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Conax | 41 | 4160 | 4122 Rum | |||
12723 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Nagravision 3 | 1030 | 530 | 680 Hun | ||
12723 V DVB-S2 26660 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Conax Nagravision 3 | 4033 | 3302 | 3303 Ces 3304 Eng 3305 Hun | |
11258 H DVB-S2 30000 2/3 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Xtra TV | Conax | 2016 | 1602 | 1603 Rus 1604 Eng | ||
11665 V DVB-S 38400 5/6 | Express AM5 Fixed 1 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Восточный Экспресс | Conax Irdeto 2 | 730 | 830 | 930 Rus 981 Eng | ||
10911 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15905 | 261 | 517 Pol | |
12188 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Cyfrowy Polsat | Nagravision 3 | 7361 | 511 | 611 Pol 711 Eng | |
12149 V DVB-S2 27500 5/6 | Eutelsat 9B Nordic Baltic | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Xtra TV | Conax | 2260 | 2260 | 2262 Rus 2263 Eng |
Video clips
Comments
No comments