MTV
Edit11900 H DVB-S 28000 5/6 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 3480 | 4044 | 1893 Ces 4045 Hun 5000 orig | ||
12226 V DVB-S 27500 5/6 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess 5.0 | 506 | 5061 | 5062 Eng 5063 Hun 5064 Ces | ||
12687 H DVB-S 27500 3/4 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV Focus Sat | Conax Nagravision 3 | 1020 | 520 | 670 Rum 2005 Hun | ||
12607 V DVB-S2 26667 2/3 | Intelsat 10 02 Spot 3 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Digi TV | Conax Nagravision 3 | 3016 | 1602 | 1603 Ces 1604 orig 1605 Hun | |
11665 V DVB-S 38400 5/6 | Express AM5 Fixed 1 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Восточный Экспресс | Conax Irdeto 2 | 769 | 869 | 969 Rus | ||
11513 H DVB-S 29900 3/4 | Eutelsat 7A Europe B | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digiturk | Irdeto 2 | 5313 | 2276 | 3275 Eng | ||
12090 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 777 | 7121 | 7122 Ces 7123 orig | |
12090 V DVB-S2 29900 2/3 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 780 | 7291 | 7292 Eng | |
12517 V DVB-S2 16872 3/4 | Astra 3B Europe Ku | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 | Conax | 7606 | 2061 | 2062 Rum | ||
10834 V DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 3594 | 594 | 694 Pol 794 orig | |
11075 V DVB-S 27500 3/4 | Eutelsat Hot Bird 13B Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 2 | 161 | 84 Pol |
Video clips
Video clips
Video clips
Video clips
Video clips
Comments
No comments