AMC
Edit11996 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
---|---|---|---|---|---|---|
Channel | Package | Encoding | SID | VPID | Audio | |
Focus Sat | Conax | 30408 | 451 | 463 Rum | ||
12073 V DVB-S 28000 7/8 | Thor 6 K2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30604 | 25. | 260 Hun 262 Eng | ||
12188 V DVB-S 28000 7/8 | Thor 5 T2 | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
UPC Direct Focus Sat Digi TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | 30807 | 401 | 410 Hun 411 Ces 412 Eng | ||
11336 H DVB-S 27500 5/6 | Amos 3 Europe | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
Xtra TV | Conax | 1013 | 1302 | 1303 Rus 1304 Eng | ||
11798 H DVB-S2 29500 3/4 | Astra 3B Europe Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
SkyLink | Cryptoworks Irdeto 2 Viaccess 5.0 | 5155 | 2875 | 2885 Ces 2895 Eng | ||
11449 H DVB-S2 27500 3/4 | Eutelsat Hot Bird 13C Wide | |||||
Channel | Package | Encoding | SID | VPID | Audio | |
MPEG 4 HD | Cyfrowy Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 15031 | 528 | 628 orig 728 Pol |
Video clips
Video clips
Video clips
Comments
No comments