Xtra TV 9.0°E
Adresy
http://xtratv.com.ua/Киев, Ukraine
[email protected]
044 591-18-11 ,067 759-5-759 ,050 759-5-759
Kanały
Amos 2/3 4.0°W | |||||||||
---|---|---|---|---|---|---|---|---|---|
11222 H DVB-S 30000 7/8 | Amos 3 Europe | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 101 | 513 | 769 Eng 1025 Rus | |||
2 | MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 103 | 515 | 771 Eng 1027 Rus | |||
3 | MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 104 | 516 | 772 Eng 1028 Rus | |||
4 | MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 106 | 518 | 774 Rus | |||
5 | MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 107 | 519 | 1543 Hun | |||
6 | MPEG 4 | Xtra TV | Conax Viaccess 2.6 | 112 | 530 | 786 Eng | |||
11258 H DVB-S2 30000 2/3 | Amos 3 Europe | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Xtra TV | Conax | 2001 | 102 | 103 Rus 104 Eng | ||||
2 | Xtra TV | Conax | 2002 | 202 | 203 Rus 204 Eng | ||||
3 | Xtra TV | Conax | 2003 | 302 | 303 Ukr 304 Rus | ||||
4 | Xtra TV | Conax | 2004 | 402 | 403 Ukr | ||||
5 | Xtra TV | Conax | 2005 | 502 | 503 Rus | ||||
6 | Xtra TV | Conax | 2006 | 602 | 603 Rus 604 Eng | ||||
7 | Xtra TV | Conax | 2008 | 802 | 803 Rus | ||||
8 | Xtra TV | Conax | 2010 | 1002 | 1003 Ukr 1004 Rus | ||||
9 | Xtra TV | Conax | 2011 | 1102 | 1103 Rus 1104 Eng | ||||
10 | Xtra TV | Conax | 2012 | 1202 | 1203 Ukr 1204 Eng | ||||
11 | Xtra TV | Conax | 2013 | 1302 | 1303 Rus 1304 Eng | ||||
12 | Xtra TV | Conax | 2014 | 1402 | 1403 Rus 1404 Eng | ||||
13 | Xtra TV | Conax | 2015 | 1502 | 1503 Rus 1504 Eng | ||||
14 | Xtra TV | Conax | 2016 | 1602 | 1603 Rus 1604 Eng | ||||
15 | Xtra TV | Conax | 2017 | 1702 | 1703 Rus 1704 Eng | ||||
16 | Xtra TV | 2018 | 1802 | 1803 Rus | |||||
17 | Xtra TV | Conax | 2019 | 1902 | 1903 Rus | ||||
18 | Xtra TV | Conax | 2020 | 2002 | 2003 Rus | ||||
11304 H DVB-S 13333 3/4 | Amos 3 Europe | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Xtra TV | Conax | 9 | 900 | 901 Pol 902 orig 903 Hun 904 Ukr 905 Rus | ||||
11336 H DVB-S 27500 5/6 | Amos 3 Europe | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | Xtra TV | Conax | 1005 | 502 | 503 Rus 504 Eng | ||||
2 | Xtra TV | Conax | 1006 | 602 | 603 Rus | ||||
3 | Xtra TV | Conax | 1011 | 1102 | 1103 Rus | ||||
4 | Xtra TV | Conax | 1013 | 1302 | 1303 Rus 1304 Eng | ||||
5 | Xtra TV | Conax | 1015 | 1502 | 1503 Rus 1504 Eng | ||||
6 | Xtra TV | Conax | 1016 | 1602 | 1603 Rus 1604 orig | ||||
7 | Xtra TV | Conax | 1019 | 1902 | 1903 | ||||
8 | Xtra TV | Conax | 1020 | 2002 | 2003 Ukr 2004 Rus | ||||
9 | Xtra TV | Conax | 1021 | 2102 | 2103 Rus 2104 orig | ||||
10 | Xtra TV | Conax | 1022 | 2202 | 2203 Eng 2204 Pol | ||||
Eutelsat 9B & Ka-Sat 9A 9.0°E | |||||||||
12111 V DVB-S2 27500 5/6 | Eutelsat 9B Nordic Baltic | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 | Xtra TV TRK Ukraina + Football | 1000 | 1002 | 1003 Ukr | ||||
2 | MPEG 4 | Xtra TV TRK Ukraina + Football | 1020 | 1022 | 1023 Ukr | ||||
3 | MPEG 4 | Xtra TV | Conax | 1040 | 1042 | 1043 Rus 1044 Eng | |||
4 | MPEG 4 | Xtra TV | Conax | 1060 | 1062 | 1063 Rus 1064 Eng | |||
5 | MPEG 4 | Xtra TV | Conax | 1080 | 1082 | 1083 Rus | |||
6 | MPEG 4 | Xtra TV | Conax | 1100 | 1102 | 1103 Rus | |||
7 | MPEG 4 | Xtra TV | Conax | 1120 | 1122 | 1123 Rus 1124 Eng | |||
8 | MPEG 4 | Xtra TV | Conax | 1140 | 1142 | 1143 Rus 1144 Eng | |||
9 | MPEG 4 | Xtra TV | Conax | 1160 | 1162 | 1163 Rus 1164 Eng | |||
10 | MPEG 4 | Xtra TV | Conax | 1180 | 1182 | 1183 Rus | |||
11 | MPEG 4 | Xtra TV | Conax | 1200 | 1202 | 1203 Rus | |||
12 | MPEG 4 | Xtra TV | Conax | 1220 | 1222 | 1223 Eng | |||
13 | MPEG 4 | Xtra TV | Conax | 1240 | 1242 | 483 Eng 1243 Rus | |||
14 | MPEG 4 | Xtra TV | Conax | 1260 | 1262 | 1263 Rus 1264 Eng | |||
15 | MPEG 4 | Xtra TV | Conax | 1280 | 1282 | 1283 Rus 1284 Eng | |||
16 | MPEG 4 | Xtra TV | Conax | 1300 | 1302 | 1303 Rus 1304 Eng | |||
17 | MPEG 4 | Xtra TV | Conax | 1320 | 1322 | 1323 Rus 1324 Eng | |||
18 | MPEG 4 | Xtra TV | Conax | 1340 | 1342 | 1343 Ukr 1344 Rus 1345 Eng | |||
19 | MPEG 4 | Xtra TV | Conax | 1360 | 1362 | 1363 Rus 1364 Eng | |||
20 | MPEG 4 | Xtra TV | Conax | 1380 | 1382 | 1383 Rus 1384 Eng | |||
21 | MPEG 4 | Xtra TV | Conax | 1400 | 1402 | 1403 Rus 1404 Eng | |||
22 | MPEG 4 | Xtra TV | Conax | 1420 | 1422 | 1423 Rus 1424 Eng | |||
23 | MPEG 4 | Xtra TV | Conax | 1440 | 1442 | 1443 Rus 1444 Eng | |||
24 | MPEG 4 | Xtra TV | Conax | 1460 | 1462 | 1463 Rus 1464 Eng | |||
25 | MPEG 4 | Xtra TV | Conax | 1480 | 1482 | 1483 Rus 1484 Eng | |||
26 | MPEG 4 | Xtra TV | Conax | 1500 | 1502 | 1503 Rus 1504 Eng | |||
12149 V DVB-S2 27500 5/6 | Eutelsat 9B Nordic Baltic | ||||||||
№ | Channel | Packet | Packet | Encoding | SID | VPID | Audio | ||
1 | MPEG 4 HD | Xtra TV | Conax | 2000 | 2002 | 2003 Ukr | |||
2 | MPEG 4 HD | Xtra TV | Conax | 2020 | 2022 | 2023 Ukr | |||
3 | MPEG 4 HD | Xtra TV | Conax | 2040 | 2042 | 2043 Ukr | |||
4 | MPEG 4 HD | Xtra TV | Conax | 2060 | 2062 | 2063 Rus 2064 Eng | |||
5 | MPEG 4 HD | Xtra TV | Conax | 2080 | 2082 | 2083 Rus | |||
6 | MPEG 4 HD | Xtra TV | Conax | 2100 | 2102 | 2103 Rus 2104 Eng | |||
7 | MPEG 4 HD | Xtra TV | Conax | 2100 | 2102 | 2103 Rus 2104 Eng | |||
8 | MPEG 4 HD | Xtra TV | Conax | 2120 | 2122 | 2123 Rus | |||
9 | MPEG 4 HD | Xtra TV | Conax | 2140 | 2142 | 2143 Rus | |||
10 | MPEG 4 HD | Xtra TV | Conax | 2160 | 2162 | 2163 Rus 2164 Eng | |||
11 | MPEG 4 HD | Xtra TV | Conax | 2200 | 2200 | 2203 Rus 2204 Eng | |||
12 | MPEG 4 HD | Xtra TV | Conax | 2220 | 2220 | 2223 Rus 2224 Eng | |||
13 | MPEG 4 HD | Xtra TV | Conax | 2240 | 2240 | 2242 Rus 2243 Eng | |||
14 | MPEG 4 HD | Xtra TV | Conax | 2260 | 2260 | 2262 Rus 2263 Eng |
Komentarze
Bez komentarza